ABS Rod (Acrylonitrile butadiene styrene)
Product name | Thick/Dia(mm) | Length(mm) | Density(g/m³) | Color |
ABS Sheet | T:3-200 | L*W:1220*2000/1220*2440 | 1.05 | Beige、Black |
ABS Rod | φ20-φ200 | L:1000/2000 | 1.05 | Beige、Black |
ABS+PC Sheet | T:6-200 | L*W:610*1220/1000*1220 | 1.13 | Natural、Beige、Black |
ABS+PC Rod | φ20-φ200 | L:1000 | 1.13 | Natural、Beige、Black |
FR ABS Sheet | T:6-200 | L*W:1000*2000 | 1.17 | White、Black |
FR ABS Rod | φ20-φ200 | L:1000 | 1.17 | White、Black |
Transparent ABS Sheet | T:6-200 | L*W:1000*2000 | 1.09 | Transparent |
Transparent ABS Rod | φ20-φ200 | L:1000/2000 | 1.09 | Transparent |
Features:
Good impact resistance
Easy to process
Easy to plating
Easy to color
Application fields:
Prototype model
Mechanical Parts
Electrical appliances
Instrumentation
BE FURNITURE