Extrusion PTFE Tube
PTFE (Polytetrafluoroethylene) tubes are versatile components used across various industries due to their exceptional properties. Extrusion PTFE rods, specifically, are manufactured through a process where PTFE resin is heated and forced through a die to create rod shapes. This method ensures a uniform and consistent product with excellent mechanical properties.
Features:
- High chemical stability
- Corrosion resistance
- Self-lubricating
- Self-extinguishing,flame retardant
- Chemical stability
- Very low water absorption
- Excellent electrical insulation
Application fields:
- Chemical Industry: Used for transporting corrosive chemicals and liquids.
- Electronics: Serves as insulation material widely used in cables and wires.
- Medical Equipment: Used in the manufacturing of tubing for medical devices, ensuring biocompatibility.
- Food Industry: Applied in food processing and transportation, meeting food safety standards.
- Aerospace: Utilized in piping systems for high-temperature and high-pressure environments.
- Mechanical Engineering: Acts as a lubricant and sealing material, reducing friction and wear.
- Electrical Industry: Used for electrical insulation and in high-temperature applications.
| # | Size(mm) | Weight (kg/m) |
| 1 | φ12*φ8*2*1000 | 0.14 |
| 2 | φ12*φ5*3.5*1000 | 0.21 |
| 3 | φ13*φ7*3*1000 | 0.21 |
| 4 | φ14*φ10*2*1000 | 0.17 |
| 5 | φ14*φ8*3*1000 | 0.23 |
| 6 | φ15*φ9*3*1000 | 0.25 |
| 7 | φ16*φ10*3*1000 | 0.27 |
| 8 | φ17*φ13.4*1.8*1000 | 0.19 |
| 9 | φ17.2*φ12.8*2.2*1000 | 0.23 |
| 10 | φ17.6*φ10.8*3.4*1000 | 0.34 |
| ...... | ||
| 270 | φ161*φ149*6*1000 | 6.51 |
| 271 | φ164*φ152*6*1000 | 6.64 |
| 272 | φ203.2*φ152.4*25.4*1000 | 31.61 |
| 273 | φ205*φ199*3*1000 | 4.24 |
| 274 | φ205*φ197*4*1000 | 5.63 |
| 275 | φ257*φ246*5.5*1000 | 9.68 |
| 276 | φ307*φ296*5.5*1000 | 11.61 |
| Remark: | ||
| 1.Calculated based on actual weight | ||
| 2.Lengths according to customer requirements. | ||
| 3.Stand lenght:1000mm | ||




